The Qigong and Energy Medicine Database™ contains abstracts collected by the Qigong Institute since 1984. Use the form below to search for the abstracts you are interested in and read them or print or export them in text format for offline reading.
Title | Author | Journal | Date | |
---|---|---|---|---|
Effects of Yoga Interventions on Pain and Pain-Associated Disability: A Meta-Analysis. | Büssing A, Ostermann T, Lüdtke R, Michalsen A. | J Pain | 2011 Dec 15 | VIEW |
Meditation with yoga, group therapy with hypnosis, and psychoeducation for long-term depressed mood: a randomized pilot trial | Butler LD, Waelde LC, Hastings TA, Chen XH, Symons B, Marshall J, Kaufman A, Nagy TF, Blasey CM, Seibert EO, Spiegel D | J Clin Psychol. | 2008 May 5 | VIEW |
Stress-Induced Analgesia. | Butler RK, Finn DP. | Prog Neurobiol. | 2009 Apr 21 | VIEW |
Computational models of neuromodulation. | Butson CR. | Int Rev Neurobiol. | 2012 | VIEW |
The anatomical basis for transcutaneous auricular vagus nerve stimulation. | Butt MF1, Albusoda A1, Farmer AD2,3, Aziz Q1 | J Anat. | 2019 Nov 19 | VIEW |
Measuring a Journey without Goal: Meditation, Spirituality, and Physiology. | Buttle H1. | Biomed Res Int. | 2015 | VIEW |
Efficacy of yoga for depressed postpartum women: A randomized controlled trial. | Buttner MM1, Brock RL2, O'Hara MW2, Stuart S3. | Complement Ther Clin Pract. | 2015 Apr 1 | VIEW |
School-based Yoga Programs in the United States: A Survey. | Butzer B, Ebert M, Telles S, Khalsa SB. | Adv Mind Body Med | 2015 Fall | VIEW |
Effects of a Classroom-Based Yoga Intervention on Cortisol and Behavior in Second- and Third-Grade Students: A Pilot Study. | Butzer B1, Day D2, Potts A2, Ryan C2, Coulombe S2, Davies B2, Weidknecht K2, Ebert M3, Flynn L4, Khalsa SB5. | J Evid Based Complementary Altern Med. | 2014 Nov 19 | VIEW |
Yoga May Mitigate Decreases in High School Grades. | Butzer B1, van Over M2, Noggle Taylor JJ1, Khalsa SB1. | Evid Based Complement Alternat Med. | 2015 | VIEW |
Effects of Tai Chi on partial anterior cruciate ligament injury: A single-blind, randomized-controlled trial. | Büyükturan Ö1, Büyükturan B1, Kurt EE2, Yetiş M3 | Turk J Phys Med Rehabil. | 2019 Apr 25 | VIEW |
Effects of GV20 Acupuncture on Cerebral Blood Flow Velocity of Middle Cerebral Artery and Anterior Cerebral Artery Territories, and CO(2) Reactivity During Hypocapnia in Normal Subjects. | Byeon HS, Moon SK, Park SU, Jung WS, Park JM, Ko CN, Cho KH, Kim YS, Bae HS. | J Altern Complement Med. | 2011 Mar | VIEW |
The response of the vena cava to abdominal breathing. | Byeon K, Choi JO, Yang JH, Sung J, Park SW, Oh JK, Hong KP. | J Altern Complement Med. | 2012 Feb | VIEW |
An Innovative Tai Chi and Qigong Telehealth Service in Supportive Cancer Care During the COVID-19 Pandemic and Beyond | Byeongsang Oh1, Diana Van Der Saag1, Morita Morgia1, Susan Carroll1, Frances Boyle2, Michael Back1, Gillian Lamoury1 | Am J Lifestyle Med | 2020 Dec 24 | VIEW |
The Effects of Tai Chi and Qigong on Immune Responses: A Systematic Review and Meta-Analysis |
Byeongsang Oh123, Kyeore Bae14, Gillian Lamoury123, Thomas Eade123, Frances Boyle23, Brian Corless1, Stephen Clarke1 |
Medicines (Basel) | 2020 June 30 | VIEW |
Positive therapeutic effects of intercessory prayer in a coronary care unit population | Byrd RC | Southern Medical J | 1988 | VIEW |
Effectiveness of a Mindfulness-Based Childbirth Education Pilot Study on Maternal Self-Efficacy and Fear of Childbirth. | Byrne J, Hauck Y, Fisher C, Bayes S, Schutze R. | J Midwifery Womens Health. | 2013 Dec 10 | VIEW |
Temporal stability of epigenetic markers: sequence characteristics and predictors of short-term DNA methylation variations. | Byun HM, Nordio F, Coull BA, Tarantini L, Hou L, Bonzini M, Apostoli P, Bertazzi PA, Baccarelli A. | PLoS One | 2012 | VIEW |
No efficacy of biofield therapy in the treatment of warts of the hands and feet in adults: a randomized controlled trial | C Gaillard1, L Allain1, C Rouillon1, Y Desgue2, S Brucato1, L Peyro-Saint-Paul1, A Dompmartin3 | Clin Exp Dermatol | 2021 Feb 27 | VIEW |
Developing a Health Qigong program for children: a 16-week curriculum | C Wang 1*, D Seo 1, R Geib 2, N Wroblewski 3 and M Van Puymbroeck 1 | BMC Complementary and Alternative Medicine | 2012 | VIEW |